Discover afro hairdressing trends in United states based on real data de Zenaba, Zenaba, the reference for afro hairdressing at home since 2006..
| Hairstyle | Total requests | Average Price | Average Duration |
|---|---|---|---|
| Braids | 4 | 61 โฌ | 2.8h |
| Men's Haircut | 1 |
20 โฌ
(1 services) |
1h |
* * Average prices and durations calculated on services performed for the year 2026
| Rank | Department | Requests |
|---|---|---|
| #1 | DAWSON-NE (31047) | 1 |
| #2 | SANTA-BARBARA (6083) | 1 |
| #3 | LAMAR-TX (48277) | 1 |
| #4 | RIVERSIDE (6065) | 1 |
| #5 | DALLAS-TX (48113) | 1 |
| #6 | SUMMIT-OH (39153) | 1 |
| #7 | QUEENS (36081) | 1 |
| Rank | City | Requests |
|---|---|---|
| #1 | LAKE-ELSINORE | 1 |
| #2 | LEXINGTON | 1 |
| #3 | MESQUITE | 1 |
| #4 | NEW-YORK | 1 |
| #5 | SANTA-BARBARA | 1 |
Are you a hairdresser specializing in afro hairstyling? Join our platform and grow your business!
Become a Zenaba Hairdresser