Seasonality of requests
Requests received each month in 2026, compared with 2025.
| Jan | 0 | 0 |
|---|---|---|
| Feb | 1 | 0 |
| Mar | 0 | 0 |
| Apr | 1 | 0 |
| May | 0 | 0 |
| Jun | 1 | 0 |
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Sep | 11 | 0 |
| Oct | 1 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
Choose your country
Europe
Americas
Africa
Asia & Oceania
Zenaba barometer
Afro hair trends in United States, based on 15 real requests received by Zenaba, the reference for afro hairdressing at home since 2006.